Link to an interactive PDF MIMIC Data Dictionary
Below is a Data Dictionary generated by phpMyAdmin 4.5.1 for the SUNY Oswego MIMIC-III implementation.
admissions
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
ROW_ID | smallint(5) | No | | |
|
|
SUBJECT_ID | mediumint(8) | No | | patients -> SUBJECT_ID |
|
|
HADM_ID (Primary) | mediumint(8) | No | | |
|
|
ADMITTIME | datetime | No | | |
|
|
DISCHTIME | datetime | No | | |
|
|
DEATHTIME | datetime | Yes | NULL | |
|
|
ADMISSION_TYPE | varchar(50) | No | | |
|
|
ADMISSION_LOCATION | varchar(50) | No | | |
|
|
DISCHARGE_LOCATION | varchar(50) | No | | |
|
|
INSURANCE | varchar(255) | No | | |
|
|
LANGUAGE | varchar(10) | Yes | NULL | |
|
|
RELIGION | varchar(50) | Yes | NULL | |
|
|
MARITAL_STATUS | varchar(50) | Yes | NULL | |
|
|
ETHNICITY | varchar(200) | No | | |
|
|
EDREGTIME | datetime | Yes | NULL | |
|
|
EDOUTTIME | datetime | Yes | NULL | |
|
|
DIAGNOSIS | text | Yes | NULL | |
|
|
HOSPITAL_EXPIRE_FLAG | tinyint(3) | No | | |
|
|
HAS_CHARTEVENTS_DATA | tinyint(3) | No | | |
|
|
Indexes

No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | HADM_ID | 58416 | A | No | |
ADMISSIONS_INDX01 | BTREE | No | No | HADM_ID | 58416 | A | No | |
ADMISSIONS_INDX02 | BTREE | No | No | SUBJECT_ID | 58416 | A | No | |
ADMISSIONS_INDX03 | BTREE | No | No | ADMISSION_TYPE | 6 | A | No | |
callout
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
ROW_ID (Primary) | smallint(5) | No | | |
|
|
SUBJECT_ID | mediumint(8) | No | | patients -> SUBJECT_ID |
|
|
HADM_ID | mediumint(8) | No | | admissions -> HADM_ID |
|
|
SUBMIT_WARDID | tinyint(3) | Yes | NULL | |
|
|
SUBMIT_CAREUNIT | varchar(15) | Yes | NULL | |
|
|
CURR_WARDID | tinyint(3) | Yes | NULL | |
|
|
CURR_CAREUNIT | varchar(15) | Yes | NULL | |
|
|
CALLOUT_WARDID | tinyint(3) | No | | |
|
|
CALLOUT_SERVICE | varchar(10) | No | | |
|
|
REQUEST_TELE | tinyint(3) | No | | |
|
|
REQUEST_RESP | tinyint(3) | No | | |
|
|
REQUEST_CDIFF | tinyint(3) | No | | |
|
|
REQUEST_MRSA | tinyint(3) | No | | |
|
|
REQUEST_VRE | tinyint(3) | No | | |
|
|
CALLOUT_STATUS | varchar(20) | No | | |
|
|
CALLOUT_OUTCOME | varchar(20) | No | | |
|
|
DISCHARGE_WARDID | tinyint(3) | Yes | NULL | |
|
|
ACKNOWLEDGE_STATUS | varchar(20) | No | | |
|
|
CREATETIME | datetime | No | | |
|
|
UPDATETIME | datetime | No | | |
|
|
ACKNOWLEDGETIME | datetime | Yes | NULL | |
|
|
OUTCOMETIME | datetime | No | | |
|
|
FIRSTRESERVATIONTIME | datetime | Yes | NULL | |
|
|
CURRENTRESERVATIONTIME | datetime | Yes | NULL | |
|
|
Indexes

No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | ROW_ID | 34495 | A | No | |
CALLOUT_INDX01 | BTREE | No | No | ROW_ID | 34495 | A | No | |
CALLOUT_INDX02 | BTREE | No | No | SUBJECT_ID | 34495 | A | No | |
CALLOUT_INDX03 | BTREE | No | No | HADM_ID | 34495 | A | No | |
CALLOUT_INDX04 | BTREE | No | No | CURR_CAREUNIT | 12 | A | Yes | |
CALLOUT_INDX05 | BTREE | No | No | CALLOUT_SERVICE | 42 | A | No | |
caregivers
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
ROW_ID | smallint(5) | No | | |
|
|
CGID (Primary) | smallint(5) | No | | |
|
|
LABEL | varchar(15) | Yes | NULL | |
|
|
DESCRIPTION | varchar(30) | Yes | NULL | |
|
|
Indexes

No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | CGID | 7927 | A | No | |
CAREGIVERS_INDX01 | BTREE | No | No | CGID | 7927 | A | No | |
chartevents
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
ROW_ID (Primary) | int(10) | No | | |
|
|
SUBJECT_ID | mediumint(8) | No | | patients -> SUBJECT_ID |
|
|
HADM_ID | mediumint(8) | Yes | NULL | admissions -> HADM_ID |
|
|
ICUSTAY_ID | mediumint(8) | Yes | NULL | icustays -> ICUSTAY_ID |
|
|
ITEMID | mediumint(8) | No | | d_items -> ITEMID |
|
|
CHARTTIME | datetime | No | | |
|
|
STORETIME | datetime | Yes | NULL | |
|
|
CGID | smallint(5) | Yes | NULL | caregivers -> CGID |
|
|
VALUE | text | Yes | NULL | |
|
|
VALUENUM | float | Yes | NULL | |
|
|
VALUEUOM | varchar(255) | Yes | NULL | |
|
|
WARNING | tinyint(3) | Yes | NULL | |
|
|
ERROR | tinyint(3) | Yes | NULL | |
|
|
RESULTSTATUS | varchar(255) | Yes | NULL | |
|
|
STOPPED | varchar(255) | Yes | NULL | |
|
|
Indexes

No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | ROW_ID | 131536 | A | No | |
CHARTEVENTS_INDX01 | BTREE | No | No | ROW_ID | 131536 | A | No | |
CHARTEVENTS_INDX02 | BTREE | No | No | SUBJECT_ID | 106 | A | No | |
CHARTEVENTS_INDX03 | BTREE | No | No | HADM_ID | 196 | A | Yes | |
CHARTEVENTS_INDX04 | BTREE | No | No | ICUSTAY_ID | 256 | A | Yes | |
CHARTEVENTS_INDX05 | BTREE | No | No | ITEMID | 730 | A | No | |
CHARTEVENTS_INDX06 | BTREE | No | No | CGID | 597 | A | Yes | |
cptevents
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
ROW_ID (Primary) | mediumint(8) | No | | |
|
|
SUBJECT_ID | mediumint(8) | No | | patients -> SUBJECT_ID |
|
|
HADM_ID | mediumint(8) | No | | admissions -> HADM_ID |
|
|
COSTCENTER | varchar(10) | No | | |
|
|
CHARTDATE | datetime | Yes | NULL | |
|
|
CPT_CD | varchar(10) | No | | |
|
|
CPT_NUMBER | mediumint(8) | Yes | NULL | |
|
|
CPT_SUFFIX | varchar(5) | Yes | NULL | |
|
|
TICKET_ID_SEQ | smallint(5) | Yes | NULL | |
|
|
SECTIONHEADER | varchar(50) | Yes | NULL | |
|
|
SUBSECTIONHEADER | text | Yes | NULL | |
|
|
DESCRIPTION | varchar(200) | Yes | NULL | |
|
|
Indexes

No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | ROW_ID | 518908 | A | No | |
CPTEVENTS_INDX01 | BTREE | No | No | ROW_ID | 518908 | A | No | |
CPTEVENTS_INDX02 | BTREE | No | No | SUBJECT_ID | 64863 | A | No | |
CPTEVENTS_INDX03 | BTREE | No | No | HADM_ID | 103781 | A | No | |
CPTEVENTS_INDX04 | BTREE | No | No | CPT_CD | 2109 | A | No | |
d_cpt
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
ROW_ID (Primary) | tinyint(3) | No | | |
|
|
CATEGORY | tinyint(3) | No | | |
|
|
SECTIONRANGE | varchar(100) | No | | |
|
|
SECTIONHEADER | varchar(50) | No | | |
|
|
SUBSECTIONRANGE | varchar(100) | No | | |
|
|
SUBSECTIONHEADER | text | No | | |
|
|
CODESUFFIX | varchar(5) | Yes | NULL | |
|
|
MINCODEINSUBSECTION | mediumint(8) | No | | |
|
|
MAXCODEINSUBSECTION | mediumint(8) | No | | |
|
|
Indexes

No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | ROW_ID | 134 | A | No | |
D_CPT_INDX01 | BTREE | No | No | ROW_ID | 134 | A | No | |
D_CPT_INDX02 | BTREE | No | No | CATEGORY | 6 | A | No | |
d_icd_diagnoses
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
ROW_ID | smallint(5) | No | | |
|
|
ICD9_CODE (Primary) | varchar(10) | No | | |
|
|
SHORT_TITLE | varchar(50) | No | | |
|
|
LONG_TITLE | text | No | | |
|
|
Indexes

No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | ICD9_CODE | 14658 | A | No | |
D_ICD_DIAGNOSES_INDX01 | BTREE | No | No | ICD9_CODE | 14658 | A | No | |
D_ICD_DIAGNOSES_INDX02 | BTREE | No | No | SHORT_TITLE | 14658 | A | No | |
d_icd_procedures
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
ROW_ID | smallint(5) | No | | |
|
|
ICD9_CODE (Primary) | varchar(10) | No | | |
|
|
SHORT_TITLE | varchar(50) | No | | |
|
|
LONG_TITLE | text | No | | |
|
|
Indexes

No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | ICD9_CODE | 4207 | A | No | |
D_ICD_PROCEDURES_INDX01 | BTREE | No | No | ICD9_CODE | 4207 | A | No | |
D_ICD_PROCEDURES_INDX02 | BTREE | No | No | SHORT_TITLE | 4207 | A | No | |
d_items
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
ROW_ID | smallint(5) | No | | |
|
|
ITEMID (Primary) | mediumint(8) | No | | |
|
|
LABEL | varchar(200) | Yes | NULL | |
|
|
ABBREVIATION | varchar(100) | Yes | NULL | |
|
|
DBSOURCE | varchar(20) | No | | |
|
|
LINKSTO | varchar(50) | Yes | NULL | |
|
|
CATEGORY | varchar(100) | Yes | NULL | |
|
|
UNITNAME | varchar(100) | Yes | NULL | |
|
|
PARAM_TYPE | varchar(30) | Yes | NULL | |
|
|
CONCEPTID | smallint(5) | Yes | NULL | |
|
|
Indexes

No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | ITEMID | 13221 | A | No | |
D_ITEMS_INDX01 | BTREE | No | No | ITEMID | 13221 | A | No | |
D_ITEMS_INDX02 | BTREE | No | No | CATEGORY | 186 | A | Yes | |
d_labitems
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
ROW_ID | smallint(5) | No | | |
|
|
ITEMID (Primary) | smallint(5) | No | | |
|
|
LABEL | varchar(100) | No | | |
|
|
FLUID | varchar(100) | No | | |
|
|
CATEGORY | varchar(100) | No | | |
|
|
LOINC_CODE | varchar(100) | Yes | NULL | |
|
|
Indexes

No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | ITEMID | 753 | A | No | |
D_LABITEMS_INDX01 | BTREE | No | No | ITEMID | 753 | A | No | |
D_LABITEMS_INDX02 | BTREE | No | No | LOINC_CODE | 753 | A | Yes | |
datetimeevents
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
ROW_ID (Primary) | mediumint(8) | No | | |
|
|
SUBJECT_ID | mediumint(8) | No | | patients -> SUBJECT_ID |
|
|
HADM_ID | mediumint(8) | Yes | NULL | admissions -> HADM_ID |
|
|
ICUSTAY_ID | mediumint(8) | Yes | NULL | icustays -> ICUSTAY_ID |
|
|
ITEMID | mediumint(8) | No | | d_items -> ITEMID |
|
|
CHARTTIME | datetime | No | | |
|
|
STORETIME | datetime | No | | |
|
|
CGID | smallint(5) | No | | caregivers -> CGID |
|
|
VALUE | datetime | Yes | NULL | |
|
|
VALUEUOM | varchar(50) | No | | |
|
|
WARNING | tinyint(3) | Yes | NULL | |
|
|
ERROR | tinyint(3) | Yes | NULL | |
|
|
RESULTSTATUS | varchar(50) | Yes | NULL | |
|
|
STOPPED | varchar(50) | Yes | NULL | |
|
|
Indexes

No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | ROW_ID | 98119 | A | No | |
DATETIMEEVENTS_INDX01 | BTREE | No | No | ROW_ID | 98119 | A | No | |
DATETIMEEVENTS_INDX02 | BTREE | No | No | SUBJECT_ID | 2452 | A | No | |
DATETIMEEVENTS_INDX03 | BTREE | No | No | HADM_ID | 3066 | A | Yes | |
DATETIMEEVENTS_INDX04 | BTREE | No | No | ICUSTAY_ID | 1635 | A | Yes | |
DATETIMEEVENTS_INDX05 | BTREE | No | No | ITEMID | 2 | A | No | |
DATETIMEEVENTS_INDX06 | BTREE | No | No | CGID | 419 | A | No | |
DATETIMEEVENTS_INDX07 | BTREE | No | No | CHARTTIME | 98119 | A | No | |
DATETIMEEVENTS_INDX08 | BTREE | No | No | VALUE | 3504 | A | Yes | |
diagnoses_icd
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
ROW_ID (Primary) | mediumint(8) | No | | |
|
|
SUBJECT_ID | mediumint(8) | No | | patients -> SUBJECT_ID |
|
|
HADM_ID | mediumint(8) | No | | admissions -> HADM_ID |
|
|
SEQ_NUM | tinyint(3) | Yes | NULL | |
|
|
ICD9_CODE | varchar(10) | Yes | NULL | |
|
|
Indexes

No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | ROW_ID | 630778 | A | No | |
DIAGNOSES_ICD_INDX01 | BTREE | No | No | ROW_ID | 630778 | A | No | |
DIAGNOSES_ICD_INDX02 | BTREE | No | No | SUBJECT_ID | 90111 | A | No | |
DIAGNOSES_ICD_INDX03 | BTREE | No | No | HADM_ID | 126155 | A | No | |
DIAGNOSES_ICD_INDX04 | BTREE | No | No | ICD9_CODE | 9141 | A | Yes | |
drgcodes
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
ROW_ID (Primary) | mediumint(8) | No | | |
|
|
SUBJECT_ID | mediumint(8) | No | | patients -> SUBJECT_ID |
|
|
HADM_ID | mediumint(8) | No | | admissions -> HADM_ID |
|
|
DRG_TYPE | varchar(20) | No | | |
|
|
DRG_CODE | varchar(20) | No | | |
|
|
DESCRIPTION | text | Yes | NULL | |
|
|
DRG_SEVERITY | tinyint(3) | Yes | NULL | |
|
|
DRG_MORTALITY | tinyint(3) | Yes | NULL | |
|
|
Indexes

No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | ROW_ID | 118741 | A | No | |
DRGCODES_INDX01 | BTREE | No | No | ROW_ID | 118741 | A | No | |
DRGCODES_INDX02 | BTREE | No | No | SUBJECT_ID | 118741 | A | No | |
DRGCODES_INDX03 | BTREE | No | No | HADM_ID | 118741 | A | No | |
DRGCODES_INDX04 | BTREE | No | No | DRG_TYPE | 4 | A | No | |
DRGCODES_INDX05 | BTREE | No | No | DRG_CODE | 4094 | A | No | |
icustays
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
ROW_ID | smallint(5) | No | | |
|
|
SUBJECT_ID | mediumint(8) | No | | patients -> SUBJECT_ID |
|
|
HADM_ID | mediumint(8) | No | | admissions -> HADM_ID |
|
|
ICUSTAY_ID (Primary) | mediumint(8) | No | | |
|
|
DBSOURCE | varchar(20) | No | | |
|
|
FIRST_CAREUNIT | varchar(20) | No | | |
|
|
LAST_CAREUNIT | varchar(20) | No | | |
|
|
FIRST_WARDID | tinyint(3) | No | | |
|
|
LAST_WARDID | tinyint(3) | No | | |
|
|
INTIME | datetime | No | | |
|
|
OUTTIME | datetime | Yes | NULL | |
|
|
LOS | float | Yes | NULL | |
|
|
Indexes

No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | ICUSTAY_ID | 56298 | A | No | |
ICUSTAYS_INDX01 | BTREE | No | No | ICUSTAY_ID | 56298 | A | No | |
ICUSTAYS_INDX02 | BTREE | No | No | SUBJECT_ID | 56298 | A | No | |
ICUSTAYS_INDX03 | BTREE | No | No | HADM_ID | 56298 | A | No | |
ICUSTAYS_INDX04 | BTREE | No | No | FIRST_CAREUNIT | 10 | A | No | |
ICUSTAYS_INDX05 | BTREE | No | No | LAST_CAREUNIT | 10 | A | No | |
inputevents_cv
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
ROW_ID (Primary) | int(10) | No | | |
|
|
SUBJECT_ID | mediumint(8) | No | | patients -> SUBJECT_ID |
|
|
HADM_ID | mediumint(8) | Yes | NULL | admissions -> HADM_ID |
|
|
ICUSTAY_ID | mediumint(8) | Yes | NULL | icustays -> ICUSTAY_ID |
|
|
CHARTTIME | datetime | No | | |
|
|
ITEMID | mediumint(8) | No | | d_items -> ITEMID |
|
|
AMOUNT | float | Yes | NULL | |
|
|
AMOUNTUOM | varchar(30) | Yes | NULL | |
|
|
RATE | float | Yes | NULL | |
|
|
RATEUOM | varchar(30) | Yes | NULL | |
|
|
STORETIME | datetime | No | | |
|
|
CGID | smallint(5) | Yes | NULL | caregivers -> CGID |
|
|
ORDERID | mediumint(8) | No | | |
|
|
LINKORDERID | mediumint(8) | No | | |
|
|
STOPPED | varchar(30) | Yes | NULL | |
|
|
NEWBOTTLE | tinyint(3) | Yes | NULL | |
|
|
ORIGINALAMOUNT | float | Yes | NULL | |
|
|
ORIGINALAMOUNTUOM | varchar(30) | Yes | NULL | |
|
|
ORIGINALROUTE | varchar(30) | Yes | NULL | |
|
|
ORIGINALRATE | float | Yes | NULL | |
|
|
ORIGINALRATEUOM | varchar(30) | Yes | NULL | |
|
|
ORIGINALSITE | varchar(30) | Yes | NULL | |
|
|
Indexes

No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | ROW_ID | 151339 | A | No | |
INPUTEVENTS_CV_INDX01 | BTREE | No | No | ROW_ID | 151339 | A | No | |
INPUTEVENTS_CV_INDX02 | BTREE | No | No | SUBJECT_ID | 30267 | A | No | |
INPUTEVENTS_CV_INDX03 | BTREE | No | No | HADM_ID | 37834 | A | Yes | |
INPUTEVENTS_CV_INDX04 | BTREE | No | No | ICUSTAY_ID | 37834 | A | Yes | |
INPUTEVENTS_CV_INDX05 | BTREE | No | No | ITEMID | 2 | A | No | |
INPUTEVENTS_CV_INDX06 | BTREE | No | No | CGID | 1173 | A | Yes | |
INPUTEVENTS_CV_INDX07 | BTREE | No | No | ORDERID | 151339 | A | No | |
inputevents_mv
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
ROW_ID (Primary) | mediumint(8) | No | | |
|
|
SUBJECT_ID | mediumint(8) | No | | patients -> SUBJECT_ID |
|
|
HADM_ID | mediumint(8) | No | | admissions -> HADM_ID |
|
|
ICUSTAY_ID | mediumint(8) | Yes | NULL | icustays -> ICUSTAY_ID |
|
|
STARTTIME | datetime | No | | |
|
|
ENDTIME | datetime | No | | |
|
|
ITEMID | mediumint(8) | No | | d_items -> ITEMID |
|
|
AMOUNT | float | No | | |
|
|
AMOUNTUOM | varchar(30) | No | | |
|
|
RATE | float | Yes | NULL | |
|
|
RATEUOM | varchar(30) | Yes | NULL | |
|
|
STORETIME | datetime | No | | |
|
|
CGID | smallint(5) | No | | caregivers -> CGID |
|
|
ORDERID | mediumint(8) | No | | |
|
|
LINKORDERID | mediumint(8) | No | | |
|
|
ORDERCATEGORYNAME | varchar(100) | No | | |
|
|
SECONDARYORDERCATEGORYNAME | varchar(100) | Yes | NULL | |
|
|
ORDERCOMPONENTTYPEDESCRIPTION | varchar(200) | No | | |
|
|
ORDERCATEGORYDESCRIPTION | varchar(50) | No | | |
|
|
PATIENTWEIGHT | float | No | | |
|
|
TOTALAMOUNT | float | Yes | NULL | |
|
|
TOTALAMOUNTUOM | varchar(50) | Yes | NULL | |
|
|
ISOPENBAG | tinyint(3) | No | | |
|
|
CONTINUEINNEXTDEPT | tinyint(3) | No | | |
|
|
CANCELREASON | tinyint(3) | No | | |
|
|
STATUSDESCRIPTION | varchar(30) | No | | |
|
|
COMMENTS_EDITEDBY | varchar(30) | Yes | NULL | |
|
|
COMMENTS_CANCELEDBY | varchar(100) | Yes | NULL | |
|
|
COMMENTS_DATE | datetime | Yes | NULL | |
|
|
ORIGINALAMOUNT | float | No | | |
|
|
ORIGINALRATE | float | No | | |
|
|
Indexes

No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | ROW_ID | 89621 | A | No | |
INPUTEVENTS_MV_INDX01 | BTREE | No | No | ROW_ID | 89621 | A | No | |
INPUTEVENTS_MV_INDX02 | BTREE | No | No | SUBJECT_ID | 878 | A | No | |
INPUTEVENTS_MV_INDX03 | BTREE | No | No | HADM_ID | 1227 | A | No | |
INPUTEVENTS_MV_INDX04 | BTREE | No | No | ICUSTAY_ID | 1572 | A | Yes | |
INPUTEVENTS_MV_INDX05 | BTREE | No | No | ITEMID | 414 | A | No | |
INPUTEVENTS_MV_INDX06 | BTREE | No | No | CGID | 381 | A | No | |
INPUTEVENTS_MV_INDX07 | BTREE | No | No | STARTTIME | 89621 | A | No | |
INPUTEVENTS_MV_INDX08 | BTREE | No | No | ENDTIME | 89621 | A | No | |
INPUTEVENTS_MV_INDX09 | BTREE | No | No | ORDERID | 89621 | A | No | |
labevents
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
ROW_ID (Primary) | int(10) | No | | |
|
|
SUBJECT_ID | mediumint(8) | No | | patients -> SUBJECT_ID |
|
|
HADM_ID | mediumint(8) | Yes | NULL | admissions -> HADM_ID |
|
|
ITEMID | smallint(5) | No | | d_labitems -> ITEMID |
|
|
CHARTTIME | datetime | No | | |
|
|
VALUE | varchar(200) | Yes | NULL | |
|
|
VALUENUM | float | Yes | NULL | |
|
|
VALUEUOM | varchar(20) | Yes | NULL | |
|
|
FLAG | varchar(20) | Yes | NULL | |
|
|
Indexes

No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | ROW_ID | 404516 | A | No | |
LABEVENTS_INDX01 | BTREE | No | No | ROW_ID | 404516 | A | No | |
LABEVENTS_INDX02 | BTREE | No | No | SUBJECT_ID | 815 | A | No | |
LABEVENTS_INDX03 | BTREE | No | No | HADM_ID | 1618 | A | Yes | |
LABEVENTS_INDX04 | BTREE | No | No | ITEMID | 656 | A | No | |
LABEVENTS_INDX05 | BTREE | No | No | CHARTTIME | 50564 | A | No | |
microbiologyevents
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
ROW_ID (Primary) | mediumint(8) | No | | |
|
|
SUBJECT_ID | mediumint(8) | No | | patients -> SUBJECT_ID |
|
|
HADM_ID | mediumint(8) | Yes | NULL | admissions -> HADM_ID |
|
|
CHARTDATE | datetime | No | | |
|
|
CHARTTIME | datetime | Yes | NULL | |
|
|
SPEC_ITEMID | mediumint(8) | Yes | NULL | d_items -> ITEMID |
|
|
SPEC_TYPE_DESC | varchar(100) | No | | |
|
|
ORG_ITEMID | mediumint(8) | Yes | NULL | d_items -> ITEMID |
|
|
ORG_NAME | varchar(100) | Yes | NULL | |
|
|
ISOLATE_NUM | tinyint(3) | Yes | NULL | |
|
|
AB_ITEMID | mediumint(8) | Yes | NULL | d_items -> ITEMID |
|
|
AB_NAME | varchar(30) | Yes | NULL | |
|
|
DILUTION_TEXT | varchar(10) | Yes | NULL | |
|
|
DILUTION_COMPARISON | varchar(20) | Yes | NULL | |
|
|
DILUTION_VALUE | smallint(5) | Yes | NULL | |
|
|
INTERPRETATION | varchar(5) | Yes | NULL | |
|
|
Indexes

No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | ROW_ID | 12731 | A | No | |
MICROBIOLOGYEVENTS_INDX01 | BTREE | No | No | ROW_ID | 12731 | A | No | |
MICROBIOLOGYEVENTS_INDX02 | BTREE | No | No | SUBJECT_ID | 1591 | A | No | |
MICROBIOLOGYEVENTS_INDX03 | BTREE | No | No | HADM_ID | 2121 | A | Yes | |
MICROBIOLOGYEVENTS_INDX04 | BTREE | No | No | CHARTDATE | 12731 | A | No | |
MICROBIOLOGYEVENTS_INDX05 | BTREE | No | No | SPEC_ITEMID | 116 | A | Yes | |
MICROBIOLOGYEVENTS_INDX06 | BTREE | No | No | SPEC_TYPE_DESC | 102 | A | No | |
MICROBIOLOGYEVENTS_INDX07 | BTREE | No | No | ORG_ITEMID | 190 | A | Yes | |
MICROBIOLOGYEVENTS_INDX08 | BTREE | No | No | ORG_NAME | 190 | A | Yes | |
MICROBIOLOGYEVENTS_INDX09 | BTREE | No | No | AB_ITEMID | 60 | A | Yes | |
MICROBIOLOGYEVENTS_INDX10 | BTREE | No | No | AB_NAME | 60 | A | Yes | |
noteevents
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
ROW_ID (Primary) | mediumint(8) | No | | |
|
|
SUBJECT_ID | mediumint(8) | No | | patients -> SUBJECT_ID |
|
|
HADM_ID | mediumint(8) | Yes | NULL | admissions -> HADM_ID |
|
|
CHARTDATE | date | No | | |
|
|
CHARTTIME | datetime | Yes | NULL | |
|
|
STORETIME | datetime | Yes | NULL | |
|
|
CATEGORY | varchar(50) | No | | |
|
|
DESCRIPTION | varchar(255) | No | | |
|
|
CGID | smallint(5) | Yes | NULL | caregivers -> CGID |
|
|
ISERROR | tinyint(3) | Yes | NULL | |
|
|
TEXT | mediumtext | Yes | NULL | |
|
|
Indexes

No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | ROW_ID | 1317 | A | No | |
NOTEEVENTS_INDX01 | BTREE | No | No | ROW_ID | 1317 | A | No | |
NOTEEVENTS_INDX02 | BTREE | No | No | SUBJECT_ID | 1317 | A | No | |
NOTEEVENTS_INDX03 | BTREE | No | No | HADM_ID | 1317 | A | Yes | |
NOTEEVENTS_INDX04 | BTREE | No | No | CHARTDATE | 1317 | A | No | |
NOTEEVENTS_INDX05 | BTREE | No | No | CATEGORY | 2 | A | No | |
NOTEEVENTS_INDX06 | BTREE | No | No | CGID | 2 | A | Yes | |
NOTEEVENTS_INDX07 | BTREE | No | No | DESCRIPTION | 2 | A | No | |
outputevents
Column | Type | Null | Default | Links to |
Comments |
MIME |
---|
ROW_ID (Primary) | mediumint(8) | No | | |
|
|
SUBJECT_ID | mediumint(8) | No | | patients -> SUBJECT_ID |
|
|
HADM_ID | mediumint(8) | Yes | NULL | admissions -> HADM_ID |
|
|
ICUSTAY_ID | mediumint(8) | Yes | NULL | icustays -> ICUSTAY_ID |
|
|
CHARTTIME | datetime | No | | |
|
|
ITEMID | mediumint(8) | No | | d_items -> ITEMID |
|
|
VALUE | float | Yes | NULL | |
|
|
VALUEUOM | varchar(30) | Yes | NULL | |
|
|
STORETIME | datetime | No | | |
|
|
CGID | smallint(5) | No | | caregivers -> CGID |
|
|
STOPPED | varchar(30) | Yes | NULL | |
|
|
NEWBOTTLE | smallint(5) | Yes | NULL | |
|
|
ISERROR | tinyint(3) | Yes | NULL | |
|
|
Indexes

No index defined!
Keyname | Type | Unique | Packed | Column | Cardinality | Collation | Null | Comment |
---|
PRIMARY | BTREE | Yes | No | ROW_ID | 93549 | A | No | |
OUTPUTEVENTS_INDX01 | BTREE | No | No | ROW_ID | 93549 | A | No | |
OUTPUTEVENTS_INDX02 | BTREE | No | No | SUBJECT_ID | 3897 | A | No | |
OUTPUTEVENTS_INDX03 | BTREE | No | No | HADM_ID | 4454 | A | Yes | |
